Availability
Address Price MLS Lot Floorplan Photo
1003 Filly Drive Indian Trail, NC 28079 $274,900 747,748 110 Jamison
141 Spring Meadows Drive Lincolnton, NC 28092 $161,900 608,929 77 Chesney
5384 Ophela Court Concord, NC 28027 $214,900 740,840 121 Chesney
1261 St. Johns Ave Stallings, NC 28104 $313,759 773,141 145 Beaufort D,E,F
3009 Tindle Hill Lane Charlotte, NC 28216 $174,900 741,637 46 Chesney
4010 Filly Drive Indian Trail, NC 28079 $269,900 742,915 162 Caswell
1518 Squirrel Lake Ct Matthews, NC 28105 $289,900 742,872 5 Dakota
3004 Tindle Hill Lane Charlotte, NC 28216 $179,900 742,564 9 Derby
2104 Bonterra Blvd Indian Trail, NC 28079 $299,900 742,957 113 Beaufort A,B,C
6003 Filly Drive Indian Trail, NC 28079 $269,900 742,928 142 Caswell
12222 Journeys End Trail Huntersville, NC 28078 $349,900 740,524 11 Stephanie
5388 Ophela Court Concord, NC 28027 $214,900 740,543 122 Derby
12118 Journeys End Trail Huntersville, NC 28078 $309,900 741,464 15 Hannah (Coastal)
1812 Carpenter Cabin Drive Charlotte, NC 28216 $189,900 750,067 21 Dakota
1620 Privette Road Matthews, NC 28105 $289,900 742,884 15 Hannah (Coastal)
1347 Lightwood Drive Matthews, NC 28105 $449,900 659,902 12 David
1533 Squirrel Lake Court Matthews, NC 28105 $289,900 742,893 14 Hannah (Coastal)
5395 Ophela Court Concord, NC 28027 $229,900 763,217 113 Corrie (Metro)
256 Valerie Drive Lincolnton, NC 28092 $154,900 681,933 10 Derby
12126 Journeys End Trail Huntersville, NC 28078 $299,900 740,538 14 Beaufort D,E,F
4123 Twenty Grand Drive Indian Trail, NC 28079 $179,900 744,269 209 Key West A
4121 Twenty Grand Drive Indian Trail, NC 28079 $179,900 747,564 210 Key West A
4119 Twenty Grand Drive Indian Trail, NC 28079 $169,900 744,274 211 St. Simon 64
1342 Lightwood Drive Matthews, NC 28105 $399,900 710,135 10 Shelter Cove
1343 Lightwood Drive Matthews, NC 28105 $459,900 710,179 13 Hannah (Coastal)
5369 Ophela Court Concord, NC 28027 $214,900 740,553 116 Derby
5396 Ophela Court Concord, NC 28027 $232,900 740,774 124 Dakota
12208 Journeys End Trail Huntersville, NC 28078 $329,900 763,372 13 Southport
Copyright © 2003-2008 Brookwood Home Builders   Trade Partner Login  |  Vendor’s Bid Designed By: Charlotte Studio